Fee tables differ by fractions of a point. Your actual cost differs for other reasons.
Fee tiers, custody, withdrawal costs, order types, security features — each with the month we checked it and a link to the source. We don't score platforms and we don't rank them.
Index
23 entries · last revision 2026-08
| N° | Subject | Type | Checked |
|---|---|---|---|
| 01 | Exchange fee structures compared: what the numbers actually mean Maker/taker splits, the tier rule underneath them, token discounts, and the costs that never reach a fee page. | Reference | 2026-08 |
| 02 | Custodial vs self-custody wallets: an honest trade-off table Both sets of failure modes in full, including the self-custody ones most coverage leaves in a footnote. | Reference | 2026-08 |
| 03 | What to check before you put money on any platform Seven things you can verify yourself, each with where to look and what counts as a problem. | Reference | 2026-08 |
| 04 | What proof of reserves proves, and what it cannot The two things it confirms, and the four it structurally cannot reach. | Reference | 2026-08 |
| 05 | Why spot and futures fee percentages are not comparable Four structural differences that make the two sets of percentages incomparable. | Reference | 2026-08 |
| 06 | What a withdrawal actually costs, and why the number moves Three pricing models, the gap between flat fees and floating costs, and a method that will not expire. | Reference | 2026-08 |
| 07 | What each security control stops, and what it leaves open What each control stops and what it does not, set out in three columns. | Reference | 2026-08 |
| 08 | Order types, and why the name on the button is unreliable Same function, different names; same name, different behaviour. Read the fields, not the label. | Reference | 2026-08 |
| 09 | What "regulated" means on each platform's own terms Licence, registration and filing are three things. A method for checking, not a verdict. | Reference | 2026-08 |
| 10 | What a platform token discount actually costs How the discount works, what burning actually does, and the arithmetic of what it costs you. | Reference | 2026-08 |
| 11 | Account limits belong to the level, not to you Limits attach to the verification level, not the account. Hitting one is rarely a problem with you. | Reference | 2026-08 |
| 12 | Hot and cold storage are two different questions The platform's storage split and your own custody choice are two different layers. | Reference | 2026-08 |
| 13 | What is worth comparing on a hardware wallet Five dimensions, and why the recovery column matters far more than the coin count. | Reference | 2026-08 |
| 14 | Where the cost of a deposit actually sits Cost structure and speed for four deposit rails. Zero fee usually is not zero cost. | Reference | 2026-08 |
| 15 | Fiat rails, classified by how the money actually moves Classified by clearing route, which decides cost, speed and when a rail disappears. | Reference | 2026-08 |
| 16 | App or web, and the two risks that only exist on one of them Beyond features: install source and clipboard are the two exposures unique to mobile. | Reference | 2026-08 |
| 17 | Support channels, and the question that comes before them What each channel can solve — but where you enter from matters more than which you pick. | Reference | 2026-08 |
| 18 | Opening a Binance account, and finding your real fee tier Registration, verification, security and funding, plus checking the tier you actually landed in. | Guide | 2026-08 |
| 19 | Fee structure comparison matrix Dated spot-rate bands and tier structures for three platforms, filterable, with a direct route to each current official fee page. | Tool | 2026-08 |
| 20 | Which wallet type fits you Five questions about how you hold crypto, returning a model and what it costs you. | Tool | 2026-08 |
| 21 | Account security self-check Tick what you have enabled; get threat coverage and remaining gaps. No score. | Tool | 2026-08 |
| 22 | How a chain prices a withdrawal Pick a pricing model and see how it works and where the current value lives. No amounts. | Tool | 2026-08 |
| 23 | What each funding rail actually is Pick a rail type and see its clearing route, cost shape, speed and stability. No country lists. | Tool | 2026-08 |
What this site will not do
No star ratings, no "best of" lists, no editor's picks, no claim that we tested some number of platforms. Those formats reward whoever pays the most, and this source contains an unregistered referral arrangement, so we are not in a position to hand out verdicts. What we can honestly do is put the facts next to each other and be specific about where each one came from.